Let’s Connect – Your Trusted Manufacturing Partner
Partner with JEKON ’s fully automated factories and expert team to bring high-quality switches, lighting, and smart solutions to markets worldwide. From OEM support to consistent supply, we’re ready to power your success.
| Item | Specification |
|---|---|
| Model | WITF2 Tuya WiFi Touch Screen Heating Thermostat |
| Application | Electric underfloor heating system |
| Input Voltage | AC 90V-240V, 50/60Hz universal wide voltage |
| Rated Current | 16A |
| Max Power Load | 3500W |
| Communication | 2.4GHz WiFi, support Tuya Smart / Smart Life APP |
| Voice Control | Compatible with Alexa, Google Assistant |
| Display | Color LCD mirror touch screen, adjustable brightness, auto screen off |
| Temperature Sensor | Built-in indoor sensor + 3 meters external NTC floor sensor (included) |
| Temperature Range | 5°C ~ 95°C |
| Temperature Accuracy | ±0.5℃ precise control |
| Housing Material | Flame-retardant PC+ABS + black tempered glass touch panel |
| Mounting Size | Standard 86×86mm wall-mounted installation |
| Optional Colors | Black, White |
| Core Functions | 1. Capacitive touch control
2. 7-day programmable timing 3. Safety child lock 4. Multi-period programming 5. ℃ / ℉ unit switch 6. Real-time humidity & weather display 7. Color LCD display 8. Power-off memory function 9. Adjustable screen brightness & auto sleep screen 10. Anti-freeze protection 11. Overheat safety protection 12. One-key network reset 13. Energy-saving constant temperature mode |
| Standby Power | Less than 1W |
| Safety Certificates | CE, RoHS |
| Custom Service | Support OEM logo, customized packaging, flexible MOQ |